<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 6:34 am by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.simplifystats.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Simplify Stats</title>
		<link><![CDATA[https://www.simplifystats.com.au]]></link>
		<description><![CDATA[Simplify Stats]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Aug 2024 03:42:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.simplifystats.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/intro-data-analysis/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/intro-data-analysis/]]></link>
			<title>Intro to data analysis</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 03:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/]]></link>
			<title>Need data services that meet your unique situation?</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 02:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/intro-to-stats/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/intro-to-stats/]]></link>
			<title>Boost your confidence with data through interactive examples</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 02:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/intro-to-r/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/intro-to-r/]]></link>
			<title>Intro to R programming</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 04:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/understanding-health-evidence/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/understanding-health-evidence/]]></link>
			<title>Understanding Health Evidence for professionals</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 02:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/testimonials/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 02:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/contact/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/contact/]]></link>
			<title>Contact Simplify Stats to discuss your data needs</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 02:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/data-coaching/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/data-coaching/]]></link>
			<title>Advance your data literacy in targeted areas</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 02:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/statistical-consulting/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/statistical-consulting/]]></link>
			<title>Statistical Communication Consulting for your unique project</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 01:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/communicate-data-insights/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/communicate-data-insights/]]></link>
			<title>Learn to communicate data insights for impact or action</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 06:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/2020/12/simplifying-stats-around-drug-deaths/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/2020/12/simplifying-stats-around-drug-deaths/]]></link>
			<title>Simplifying stats around drug deaths</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 05:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/]]></link>
			<title>Bespoke workshops that advance your team&#8217;s data literacy</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 01:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/2022/02/death-dates-and-how-we-get-there/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/2022/02/death-dates-and-how-we-get-there/]]></link>
			<title>Death dates, and how we get there</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 02:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/2021/12/understanding-weather-forecasts/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/2021/12/understanding-weather-forecasts/]]></link>
			<title>Understanding weather forecasts</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 09:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/bespoke-workshop-enquiry/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/bespoke-data-workshops/bespoke-workshop-enquiry/]]></link>
			<title>Bespoke Workshop Enquiry Form</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 10:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/statistical-consulting/stats-consulting-enquiry/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/statistical-consulting/stats-consulting-enquiry/]]></link>
			<title>Statistical Consulting Enquiry Form</title>
			<pubDate><![CDATA[Mon, 22 May 2023 19:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/2022/03/challenges-in-communicating-probabilities/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/2022/03/challenges-in-communicating-probabilities/]]></link>
			<title>Challenges in communicating probabilities</title>
			<pubDate><![CDATA[Mon, 14 Mar 2022 21:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/data-coaching/booking/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/data-coaching/booking/]]></link>
			<title>Data Coaching Enquiry</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 07:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/about-nicole-mealing/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/about-nicole-mealing/]]></link>
			<title>About Nicole</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 05:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/2022/05/calling-a-seat-on-election-night/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/2022/05/calling-a-seat-on-election-night/]]></link>
			<title>Calling a seat on election night</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 06:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/blog/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/blog/]]></link>
			<title>Latest blog posts: Explaining everyday stats we see</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 05:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.simplifystats.com.au/2020/10/turning-my-teaching-dreams-into-a-statistically-significant-reality/]]></guid>
			<link><![CDATA[https://www.simplifystats.com.au/2020/10/turning-my-teaching-dreams-into-a-statistically-significant-reality/]]></link>
			<title>Turning my teaching dreams into a statistically significant reality</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 05:52:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
